Vendors
Local Vendors
The following Vendors have been used by The Miles Team. We do not warrant
thier work but have used them at sometime in our business.
| Home Inspectors | ||
| 1. World Inspection Network | Mike English | 724-3086 |
| 2. Greg Jones Home Inspections | Greg Jones | 429-9379 |
| Termite Inspectors | ||
| 1. Black Diamond | 451-0860 | |
| 2. Bright Pest Control | 452-6500 | |
| Closing/Title Company | ||
| 1. Borders & Borders | Harry Borders | 894-9200 |
| HVAC Contractors | ||
| 1. Knight Heating and Air | Ken Knight | 634-4206 |
| Electricians | ||
| 1. Franklin Electric | Tony Franklin | 552-9280 |
| Roofers | ||
| 1. Paul Davis Restoration | Lenny Miles | 262-1784 |
| MOLD Removal | ||
| 1. Allergen and Mold Sollutions | ||
| 2. Clean Air Plus | Jeremy Fuller | 499-9898 |
| Painters | ||
| 1. Ridge Paint and Trim | Fred Schuler | 550-3571 |
| Plumbers | ||
| 1. Burks Plumbing | George Burks | 955-6619 |
| Flooring Sales | ||
| 1. The Flooring Gallery | Ewing Childers | 494-1721 |
| Hardwood Floor Installers | ||
|
1. Cundiff Flooring |
Tim Cundiff | 548-6171 |
| Cabinets | ||
| 1. Armstrong Cabinets | Dave Black | 817-1885 |
| Handyman | ||
| 1. Howard's Handywork | Howard Kagaw | 812-972-4014 |
| 2. Level Edge Remodeling | Nathan Ott | 641-3308 |
| Appliances | ||
| 1. HH Gregg | Tonya | 296-8841 |
| Professional Home & Window Cleaning | ||
| 1. Services 4 U | Donna Beckye | 955-1780 |
| 2. A Bright Clean | Pat Bennett | 759-0407 |
| Drywall Repair | ||
| 1. Brent Conaster | Brent Conaster | 593-7033 |
| Tree Removal (Arborist) | ||
| 1. Dave Kannappell | Dave Kannappell | 228-9735 |
| Land Survey | ||
| 1. Cardinal Surveying | Richard | 966-3446 |
| Tile Floor Installation | ||
| 1. Level Edge Remodeling | Nathan Ott | 641-3308 |
| Decks and Additions | ||
| 1. Adridge Contractors | Jamie Aldridge | 836-0548 |
| Carpet Cleaning | ||
| 1. Gadwah's Carpet & Upholstery Cleaning | Steve Gadwah | 468-4961 |
| Hotels | ||
| 1. Hawthorn Suites | Roger Fultz | 899-5959 |

